Halonix
83% positive rating from 100K+ customers
This brand recently got 50K+ orders
10+ Years on Amazon
Product Information
Technical Description
Brand | Halonix |
---|---|
Light Type | LED |
distinctive feature | Energy Efficient, Motion Sensor |
Wattage | 10 Watt |
Bulb Shape Size | A15 |
base of the bulb | B22D |
Heat Equivalent Wattage | 10 Watts |
Typical Uses for the Product | Tools, appliances, energy saving |
Light Color | White |
Voltage | 240 volts |
Total Quantity | 1 count |
color temperature | 6500 Kelvin |
Number of items | 1 |
Brightness | 850 Lumens |
size | round |
Material | Polycarbonate (PC) |
model name | Halonix 10 Watt E27 Screw Type Radar Motion Sensor LED Bulb (Auto Off Auto On) |
Connectivity Technology | General Holder |
For indoor/outdoor use | Inside the house |
Controller Type | Sensor |
Included Components | led bulb |
Power Source | Corded Electric |
color rendering index | 80 |
power consumption | 10 Watt |
Manufacturer Part Number | Halonix technologies Pvt. Ltd, B-31, Phase-2, Noida, GB Nagar, UP – 201305, Halonix technologies Pvt. Ltd, B-31, Phase-2, Noida, GB Nagar, UP – 201305; 1800-103-6564 |
Part Number | F4FMM03P9000000 |
Height | 12 centimeters |
Length | 5 centimeters |
Width | 5 centimeters |
Connected depth | 10 centimeters |
Item Diameter | 10 centimeters |
weight | 800 Grams |
Style | B22|10W – Motion Sensor LED Bulb |
Colour | White |
Finishing Type | Glossy |
Special Features | Energy Efficient, Motion Sensor |
Shade color | White |
Batteries Included | No |
Requires battery | No |
Type of bulb | LED |
Lid Type | B22 |
EU energy saving label | High Efficiency |
Wattage | 10 Kilowatt-Hours |
Length of bulb | 12 Centimeters |
Manufacturer | Halonix technologies Pvt. Ltd, B-31, Phase-2, Noida, GB Nagar, UP – 201305 |
country of origin | India |
Reviews
There are no reviews yet.